Our Pricing
How to calculate your home inspection prices?
| Up to 1,000 sqft | $300 |
| 1,001 to 1,500 sqft | $325 |
| 1,501 to 2,000 sqft | $350 |
| 2,001 to 2,500 sqft | $375 |
| 2,501 to 3,000 sqft | $400 |
| 3,001 to 3,500 sqft | $425 |
| 3,501 to 4,000 sqft | $450 |
| 4,001 and up | Please call for a quote |
| These prices are a national average price. | |
| Single Duplex | $300 |
| Double Duplex | $600 |
| Fourplex | $1200 |
| Townhouse | $300 |
| Condominium | $300 |
| Other fees that may apply in addition to the above fees: | |
| Crawl Space | $75 |
| Escrow Billing | $75 |
| Pool | $125 |
| Spa | $50 |
| Pool & Spa | $150 |








